| Type | ZDR1 | ZDR2 | ZDR3 | ZDR4 |
| Nominal Diameter(mm) | ɸ500 | ɸ600 | ɸ700 | ɸ800 |
| Consistency(%) | ≧28 | |||
| Treating Temperature(℃) | 90-100 | |||
| Production Capacity(t/d) | 34-45 | 60-90 | 100-150 | 160-220 |
| Motor Power(kw) | 110 | 185 | 250 | 315 |
1. Offering comprehensive technical and business consultation services;
2. Proposing the most suitable scheme and equipment for our clients;
3. Designing and fabricating targeted products according to the special requirements of clients;
4. Training periodically high qualified service technician.